Minutes and papers for the Committee meetings of 27 October and 16 December 2015
Sin títuloMinutes and papers for the following meetings:
9 October 2019
29 January 2020
Minutes and papers for the following meetings:
14 October 2020
21 July 2021
Bound minutes of the Finance Committee.
Sin títuloComprises teaching resources from the School of Computing, Information Systems and Mathematics on subjects such as the graphics editor Yaged and the operating system NeXTStep. It also includes the delegate's pack for a one day conference entitled 'Java in the Computing Curriculum' held at South Bank University on 4 February 1997.
Sin títuloAgendas, minutes and meeting papers.
14 January 2016
23 February 2016
15 April 2016
12 May 2016
24 June 2016
4 October 2016
4 november 2016
5 December 2016
Sin títuloIncludes the Key Skills development programme and details from the 2019 Postgraduate Summer School.
Sin títuloLife Assurance Policies on various members of staff.
Sin títuloContains details on the establishment of a Benevolent Fund for Ladies on the Teaching Staff provided by Dudley Beaumont.
Sin títuloContains completed application forms, letters of appointment and job specifications for Gymnast Instructors, the Polytechnic's Secretary, Principal, Head of Women's Department, Caretakers and Clerks.
Sin títuloComprises correspondence and documents regarding the appointment of the University's Chancellor, including minutes and papers from the Special Nomination Committee.
Sin títuloRecord for a Senior Lecturer in the Department of Computing and Mathematics. He was initially employed on a fixed-term contract, but became a permanent member of staff in 1992. The file comprises a job description, correspondence and contracts, various staff procedures and policy documents and an information booklet titled 'Welcome to the Polytechnic'.
Sin títuloIssue 1 1950
Issue 2 1951
Sin títuloIssue 1 October 1964
Issue 2 November 1964
Issue 3 December 1964
Spring 1965
Vol.1 No.1 19 November 1965
Vol.1 No.2 17 December 1965
Vol.1 No.3 21 January 1966
Vol.2 No.1 December 1966
Vol.2 No.2 February 1967
Sin títuloVol.1 No.1 20 September 1985
Vol.1 No.2 4 October 1985
Vol.1 No.3 18 October 1985
Vol.1 No.4 1 November 1985
Vol.1 No.5 15 Noveber 1985
Vol.1 No.6 6 December 1985
Vol.1 No.7 23 January 1986
Vol.1 No.8 24 February 1986
Sin títuloSeptember 1987
c.1987
Sin títuloIssue 1 24 October 1991
February 1991
Summer 1991
Sin títuloComprises the bound minute books of the Photographic Society covering the following years:
Nov 1895 - Sep 1897 - includes the founding meeting of the Society in November 1895;
Oct 1897 - Feb 1900;
Feb 1900 - Sep 1902;
Sep 1902 - Oct 1907;
Oct 1907 - May 1913;
Nov 1919 - Jan 1922.
Sin títuloLoose paper news sheets for staff, edited by John Bellamy.
1 12th Oct. 1972
2 26th Oct. 1972
3 9th Nov. 1972
4 23rd Nov. 1972
5 7th Dec. 1972
1 11th Jan. 1973
2 25th Jan. 1973
4 8th Feb. 1973
4 (mistake) 22nd Feb. 1973
5 8th Mar. 1973
6 22nd Mar. 1973
7 5th Apr. 1973
8 3rd May 1973
10 7th June 1973
11 21st June 1973
12 12th July 1973
1 20th Sept. 1973
2 4th Oct. 1973
3 18th Oct. 1973
4 1st Nov. 1973
5 15th Nov. 1973
6 29th Nov. 1973
7 13th Dec. 1973
8 17th Jan. 1974
9 31st Jan. 1974
10 14th Feb. 1974
11 28th Feb. 1974
12 13th Mar. 1974
13 18th Mar. 1974
14 2nd May 1974
15 16th May 1974
16 6th June 1974
17 20th June 1974
18 4th July 1974
19 18th July 1974
1 26th Sept. 1974
2 10th Oct. 1974
3 24th Oct. 1974
4 7th Nov. 1974
5 21st Nov. 1974
6 5th Dec. 1974
7 16th Jan. 1975
8 30th Jan. 1975
9 13th Feb. 1975
10 27th Feb. 1975
11 13th Mar. 1975
12 17th Apr. 1975
13 1st May 1975
14 15th May 1975
15 5th June 1975
16 19th June 1975
17 10th July 1975
1 25th Sept. 1975
2 9th Oct. 1975
3 23rd Oct. 1975
4 6th Nov. 1975
5 20th Nov. 1975
6 4th Dec. 1975
7 18th Dec. 1975
8 22nd Jan. 1976
9 5th Feb. 1976
10 19th Feb. 1976
10 (mistake) 4th Mar. 1976
12 18th Mar. 1976
13 1st Apr. 1976
14 6th May 1976
15 20th May 1976
16 10th June 1976
17 24th June 1976
18 15th June 1976
19 30th July 1976
20 14th Oct. 1976
3 28th Oct. 1976
4 11th Nov. 1976
5 25th Nov. 1976
6 9th Dec. 1976
7 13th Jan. 1977
8 27th Jan. 1977
9 10th Feb. 1977
10 24th Feb. 1977
11 10th Mar. 1977
12 24th Mar. 1977
13 28th Apr. 1977
14 12th May 1977
15 26th May 1977
16 16th June 1977
17 7th July 1976
17 (mistake) 14th July 1977
1 29th Sept. 1977
2 13th Oct. 1977
3 27th Oct. 1977
4 10th Nov. 1977
5 24th Nov. 1977
6 8th Dec. 1977
7 12th Jan. 1978
8 26th Jan. 1978
9 9th Feb. 1978
10 23rd Feb. 1978
11 9th Mar. 1978
12 13th Apr. 1978
13 27th Apr. 1978
14 11th May 1978
15 25th May 1978
16 15th June 1978
17 26th June 1978
17 (mistake) 13th July 1978
1 29th Sept. 1978
2 12th Oct. 1978
3 26th Oct. 1978
4 9th Nov. 1978
5 23rd Nov. 1978
6 7th Dec. 1978
7 11th Jan. 1979
8 25th Jan. 1979
9 8th Feb. 1979
10 22nd Feb. 1979
11 8th Mar. 1979
12 22nd Mar. 1979
13 26th Apr. 1979
14 10th May 1979
15 24th May 1979
16 14th June 1979
17 28th June 1979
18 12th July 1979
1 27th Sept. 1979
2 11th Oct. 1979
3 25th Oct. 1979
4 8th Nov. 1979
5 22nd Nov. 1979
6 6th Dec. 1979
7 10th Jan. 1980
8 31st Jan. 1980
9 14th Feb. 1980
10 13th Mar. 1980
11 27th Mar. 1980
12 24th Apr. 1980
13 15th May 1980
14 5th June 1980
15 19th June 1980
16 10th July 1980
1 25th Sept. 1980
2 9th Oct. 1980
3 23rd Oct. 1980
4 13th Nov. 1980
5 4th Dec. 1980
- 12th Dec. 1980
6 18th Dec. 1980
Sin títuloLoose staff news sheets, edited by Kenneth Counter.
14 Oct. 1985
15 Nov. 1985
16 Dec. 1985
- Dec. 1985
17 Feb. 1986
18 March 1986
19 May 1986
-
May 1986
-
c. June 1986
-
June 1986
-
June 1986
20 July 1986
20 Sept. 1986
21 Oct. 1986
22 Dec. 1986
23 Feb. 1987
24 March 1987
25 May 1987
26 July 1987
27 Dec. 1987
28 23rd Mar. 1988
29 29th April 1988
30 24th May 1988
31 30th June 1988
32 Aug. 1988
33 Oct. 1988
34 9th Nov. 1988
35 2nd Dec. 1988
36 15th Dec.1988
37 14th Feb. 1989
38 13th Mar. 1989
39 May 1989
41 June 1989
42 July 1989
43 Dec. 1989
Spring 1990
Sin título